Masonry Designer Online Paver Designer Online
oo About Us | Products | Manufacturers | Industry Affilations | Directions | Contact Us

Brick Size Guide

BRICK UNIT

APPROX
WEIGHT

SIZE & INCHES
(BD x H x L)

FACE B.E.
(H x L)
UNITS PER SQ FT WALL
 
MODULAR 4.3# 3-5/8" x 2-1/4" x 7-5/8" 0.95 6.86
STANDARD 4.5# 3-5/8" x 2-1/4" x 8" 1.00 6.55
SLIM JUMBO MODULAR 4.1# 3" x 2-3/4" x 7-5/8" 1.17 5.76
SLIM JUMBO STANDARD 4.2# 3" x 2-3/4" x 8" 1.21 5.76
JUMBO MODULAR 5.1# 3-5/8" x 2-3/4" x 7-5/8" 1.17 5.76
JUMBO STANDARD 5.25# 3-5/8" x 2-3/4" x 8" 1.22 5.50
ROMAN 4.7# 3-5/8" x 1-5/8" x 11-5/8" 1.05 6.00
QUEEN 5.6# 3-1/8" x 2-3/4" x 9-5/8" 1.47 4.61
NORMAN 6.3# 3-5/8" x 2-1/4" x 11-5/8" 1.45 4.57
SLIM JUMBO NORMAN 7.2# 3-1/8" x 2-3/4" x 11-5/8" 1.78 3.84
JUMBO NORMAN 7.8# 3-5/8" x 2-3/4" x 11-5/8" 1.78 3.84
MODULAR ECONOMY 6.6# 3-5/8" x 3-5/8" x 7-5/8" 1.48 4.55
STANDARD ECONOMY 6.9# 3-5/8" x 3-5/8" x 8" 1.54 4.48
6"THRUWALL UTILITY 13.5# 5-5/8" x 3-5/8" x 11-5/8" 2.34 3.00
8"THRUWALL UTILITY 20.0# 7-5/8" x 3-5/8" x 11-5/8" 2.34 3.00
UTILITY 10.5# 3-5/8" x 3-5/8" x 11-5/8" 2.34 3.00
QUAD 13.5# 3-5/8" x 7-5/8" x 7-5/8" 3.23 2.25
AMBASSADOR 8.8# 3-5/8" x 2-1/4" x 15-5/8" 2.05 3.43
MONARCH 13.8# 3-5/8" x 3-5/8" x 15-5/8" 3.30 2.25
DOUBLE UTILITY 21# 3-5/8" x 7-5/8" x 11-5/8" N/A N/A
DOUBLE MONARCH 30# 3-5/8" x 7-5/8" x 15-5/8" 6.94 1.13

VIEW BRICK SIZES NEXT >>



about us | products | manufacturers | industry affilations | contact us | home